The Inside Assyria Discussion Forum #5

=> Chaldean Non Profit Assets, Tax Forms...

Chaldean Non Profit Assets, Tax Forms...
Posted by Jeffrey (Guest) - Thursday, May 3 2007, 6:07:51 (CEST)
from 69.14.30.71 - d14-69-71-30.try.wideopenwest.com Commercial - Windows XP - Mozilla
Website:
Website title:

ORGANIZATION NAME

STATE

YEAR

TOTAL ASSETS

FORM

PAGES

EIN
Arab American and Chaldean Council Inc. MI 2006 $5,264,404 990 25 38-2311840
Arab American and Chaldean Council Inc. MI 2005 $5,725,545 990 20 38-2311840
Arab American and Chaldean Council Inc. MI 2004 $5,570,234 990 16 38-2311840
Arab American and Chaldean Council Inc. MI 2003 $3,161,947 990 15 38-2311840
Arab American and Chaldean Council Inc. MI 2002 $2,625,862 990 21 38-2311840
Assyrian Chaldean Catholic Church CA 2004 $626,639 990 14 91-2216220
Assyrian Chaldean Catholic Church CA 2003 $650,450 990 14 91-2216220
Assyrian Chaldean Catholic Church CA 2002 $674,571 990 13 91-2216220
Assyrian Chaldean Catholic Church CA 2005 $719,285 990 16 91-2116220
Assyrian Chaldean Syriac Foundation IL 2005 $194,966 990 14 20-0196900
Assyrian-Chaldean-Syriac Foundation IL 2004 $0 990R 1 20-0196900
Assyrian-Chaldean-Syriac Foundation IL 2004 $209,967 990 16 20-0196900
Assyrian-Chaldean-Syriac Foundation IL 2003 $223,427 990 18 20-0196900
C A R E Chaldean American Reaching&Encouraging MI 2004 $0 990EZ 14 38-3581317
C A R E Chaldean American Reaching&Encouraging MI 2002 $25,221 990 18 38-3581317
Chaldean American Association for Health Professionals Inc. MI 2005 $0 990 17 61-1405592
Chaldean American Association for Health Professionals Inc. MI 2004 $0 990 14 61-1405592
Chaldean American Association for Health Professionsals Inc. MI 2003 $-7,822 990 14 61-1405592
Chaldean American Association Inc. CA 2006 $2,607,000 990O 19 33-0186733
Chaldean American Association Inc. CA 2005 $2,630,131 990O 13 33-0186733
Chaldean American Ladies of Charity MI 2005 $562,207 990 20 38-2336363
Chaldean American Ladies of Charity MI 2004 $602,251 990 18 38-2336363
Chaldean American Ladies of Charity MI 2003 $605,829 990 15 38-2336363
Chaldean American Ladies of Charity MI 2002 $683,727 990 15 38-2336363
Chaldean Chamber Foundation MI 2005 $77,522 990 18 20-3963417
Chaldean Chamber of Commerce Inc. MI 2005 $85,586 990O 14 16-1657532
Chaldean Chamber of Commerce Inc. MI 2004 $81,986 990O 13 16-1657532
Chaldean Federation of America MI 2005 $0 990R 7 38-2953203
Chaldean Federation of America MI 2005 $3,020 990 13 38-2953203
Chaldean Federation of America MI 2004 $0 990R 6 38-2953203
Chaldean Federation of America MI 2003 $15,693 990O 6 38-2953203
Chaldean Federation of American MI 2004 $52,818 990 9 38-2953203
Chaldean Seminary Endowment Fund MI 2005 $1,834,134 990 19 30-0090892
Chaldean Seminary Endowment Fund MI 2004 $1,684,178 990 15 30-0090892
Chaldean Seminary Endowment Fund MI 2003 $1,179,834 990 15 30-0090892
Chaldean Seminary Endowment Fund MI 2002 $719,442 990 15 30-0090892
Chaldean Sisters Convent CA 2002 $12,348,994 990 13 77-0164404
Chaldean Sisters Convent St Thomas Retirement Center CA 2003 $12,245,860 990 14 77-0164404
Chaldean Sisters Daughter of Mary Immaculate Inc. MI 2004 $1,439,375 990PF 15 38-3190549
Chaldean Sisters Daughters of Mary Immaculate Conception CA 2005 $11,846,531 990 14 77-0164404
Chaldean Sisters Daughters of Mary Immaculate Conception CA 2004 $12,047,642 990 18 77-0164404
Chaldean Sisters Daughters of Mary Immaculate Inc. MI 2002 $0 990PR 1 38-3190549
Chaldean Sisters Daughters of Mary Immaculate Inc. MI 2002 $1,204,233 990PF 14 38-3190549
Chaldean Sisters Daughters of Mary Immaculate Inc. MI 2001 $1,168,310 990PF 12 38-3190549
Chaldean Sisters Daughters Or Mary Immaculate, Inc. MI 2005 $1,439,337 990PF 14 38-3190549
St Joseph S Chaldean K of C Building Corp. MI 2005 $36,032 990O 10 74-5422003



---------------------


The full topic:



Content-length: 5083
Content-type: application/x-www-form-urlencoded
Accept: text/xml,application/xml,application/xhtml+xml,text/html;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5
Accept-charset: ISO-8859-1,utf-8;q=0.7,*;q=0.7
Accept-encoding: gzip,deflate
Accept-language: en-us,en;q=0.5
Connection: keep-alive
Cookie: *hidded*
Host: www.insideassyria.com
Keep-alive: 300
Referer: http://www.insideassyria.com/rkvsf5/rkvsf_core.php?.79Un.
User-agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11



Powered by RedKernel V.S. Forum 1.2.b9